Vuoi effettuare la manutenzione alla tua forcella FOX e non conosci il volume di olio da inserire?
Il Centro Sospensioni MTB di KonosCycling, autorizzato FOX, ha raccolto qui le informazioni utili sulla tipologia e volume di olio per le forcelle FOX raggruppate per anno di produzione.
Per favore, assicurati di leggere e comprendere bene quanto segue:
ATTENZIONE
⚠ Indossare sempre occhiali di sicurezza e guanti protettivi (DPI) durante il servizio per prevenire potenziali lesioni. Il mancato utilizzo di dispositivi di protezione individuale durante il servizio può causare GRAVI LESIONI o MORTE.
⚠ I prodotti FOX devono essere riparati da un tecnico di assistenza per biciclette qualificato, in conformità con le specifiche FOX. Se hai dubbi sulla possibilità o meno di riparare correttamente il tuo prodotto FOX, NON provarci. I prodotti riparati in modo improprio fanno decadere le condizioni di garanzia del prodotto, possono guastarsi durante l'uso, causando la perdita di controllo del ciclista e provocando GRAVI LESIONI o MORTE.
ℹ Le informazioni riportate possono variare senza preavviso da parte del produttore. KonosCycling non è in alcun modo responsabile dell'esattezza di quanto indicato, né dell'uso improprio da parte dell'utente delle indicazioni fornite.
♻ Assicurati di smaltire correttamente l'olio lubrificante esausto ed i ricambi obsoleti rispettando l'ambiente e le leggi locali. L'olio lubrificante non può e non deve essere disperso nelle fogne o nell'ambiente. Se non puoi smaltire correttamente l'olio lubrificante, affidati al centro sospensioni di zona.
👨🔧 Se hai dubbi su come procedere correttamente e/o non hai gli strumenti adatti ad intervenire sui prodotti FOX, contatta il Centro Sospensioni MTB Autorizzato FOX di KonosCycling.
Elenco:
Per i modelli di forcella a partire dall'anno 2016
Modello Forcella Fox / Posizione dell'Olio 20WT Gold | Volume Olio | |
1 | All 32/34mm 80-120 FLOAT NA2 Air-Side Bath | 25cc |
2 | All 32/34mm 130+ FLOAT NA2 Air-Side Bath | 10cc |
3 | All 32/34mm FLOAT NA2 Air Chamber | 3cc |
4 | All TALAS Air-Side Bath | 30cc |
5 | All 32/34mm FIT4 Damper-Side Bath | 15cc |
6 | 32mm TerraLogic Damper-Side Bath | 30cc |
7 | All FIT iRD Damper-Side Bath | 20cc |
8 | 36mm FLOAT NA Air-Side Bath | 10cc |
9 | 36mm HSC/LSC Damper-Side Bath | 30cc |
10 | 36mm FIT4 3pos Damper-Side Bath | 40cc |
11 | All 40mm Damper-Side Bath | 50cc |
12 | 40mm FLOAT NA2 Air-Side Bath | 35cc |
13 | 40mm FLOAT NA2 Air Chamber | 6cc |
14 | 40mm Coil Spring-Side Bath | 50cc |
Per i modelli di forcella a partire dall'anno 2015
Modello Forcella Fox | Olio | Posizione | Volume Olio | |
1 | 32mm 26"/27.5" FLOAT 80-100 Evolution (O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | ||
2 | 32mm 26"/27.5" FLOAT 80 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 20cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | ||
3 | 32mm 26"/27.5" FLOAT 100 Factory/Performance (FIT) | 20wt. Gold | Spring-Side Bath | 20cc |
20wt. Gold | Damper-Side Bath | 20cc | ||
Float Fluid | Air Chamber | 5cc | ||
4 | 32mm 26" 831 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | ||
5 | 32mm 26"/27.5" FLOAT 120 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | ||
6 | 32mm 26"/27.5" FLOAT 130 Evolution (O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | ||
7 | 32mm 26"/27.5" FLOAT 130 Factory/Performance (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 15cc | ||
8 | 32mm 29" FLOAT 80 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | ||
9 | 32mm 29" FLOAT 100 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 20cc | ||
Float Fluid | Air Chamber | 5cc | ||
10 | 32mm 29" FLOAT 100 Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | ||
11 | 32mm 29" FLOAT 120-130 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | ||
12 | 32mm 29" TALAS 120-130 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | ||
13 | 32mm 26"/27.5" FLOAT 140-150 Factory/Performance (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 15cc | ||
14 | 32mm 26"/27.5" FLOAT 140-150 Evolution (O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 5cc | ||
15 | 32mm 26"/27.5" TALAS 140-150 Factory/Performance/Evolution (FIT and O/C)) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 3cc | ||
16 | 34mm 26" 831 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 15cc | ||
17 | 34mm 26"/27.5" FLOAT 150-160 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 15cc | ||
18 | 34mm 29" FLOAT 140-150 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 30cc | ||
19 | 34mm 29" TALAS 140-150 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 3cc | ||
20 | 36mm 26"/27.5"/29" FLOAT 150-160 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 10cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Slick Honey | Air Chamber | 3cc | ||
21 | 36mm 26" FLOAT 170-180 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 10cc |
20wt. Gold | Damper-Side Bath | 40cc | ||
Slick Honey | Air Chamber | 3cc | ||
22 | 36mm 27.5" FLOAT 170 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 10cc |
20wt. Gold | Damper-Side Bath | 40cc | ||
Slick Honey | Air Chamber | 3cc | ||
23 | 36mm 29" FLOAT 140 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 10cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Slick Honey | Air Chamber | 3cc | ||
24 | 36mm 26" TALAS 160 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 7cc | ||
25 | 36mm 27.5" TALAS 150-160 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 7cc | ||
26 | 36mm 29" TALAS 140-160 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
20wt. Gold | Damper-Side Bath | 30cc | ||
Float Fluid | Air Chamber | 7cc | ||
27 | 36mm 26" VAN 170-180 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
20wt. Gold | Damper-Side Bath | 40cc | ||
28 | 36mm 26" VAN 170-180 Performance (O/B) | 20wt. Gold | Spring-Side Bath | 40cc |
10wt. Red | Damper-Side Bath | 160cc | ||
29 | 36mm 26" TALAS 170-180 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
20wt. Gold | Damper-Side Bath | 40cc | ||
Float Fluid | Air Chamber | 3cc | ||
30 | 36mm 26" TALAS 170-180 Performance (O/B) | 20wt. Gold | Spring-Side Bath | 40cc |
10wt. Red | Damper-Side Bath | 160cc | ||
Float Fluid | Air Chamber | 3cc | ||
31 | 40mm 26"/27.5" FLOAT 203 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 50cc |
20wt. Gold | Damper-Side Bath | 50cc | ||
Float Fluid | Air Chamber | 10cc | ||
32 | 40mm 26"/27.5" VAN 203 Performance (O/B) | 20wt. Gold | Spring-Side Bath | 50cc |
10wt. Red | Damper-Side Bath | 250cc |
Per i modelli di forcella a partire dall'anno 2014
Modello Forcella Fox | Tipologia | Posizione | Volume Olio | |
1 | 32mm 26"/27.5" FLOAT 80-100 Evolution (O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
2 | 32mm 26"/27.5" FLOAT 80 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 20cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
3 | 32mm 26"/27.5" FLOAT 100 Factory/Performance (FIT) | 20wt. Gold | Spring-Side Bath | 20cc |
Damper-Side Bath | 20cc | |||
Float Fluid | Air Chamber | 5cc | ||
4 | 32mm 26" 831 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
5 | 32mm 26"/27.5" FLOAT 120 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
6 | 32mm 26"/27.5" FLOAT 130 Evolution (O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
7 | 32mm 26"/27.5" FLOAT 130 Factory/Performance (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 15cc | ||
8 | 32mm 29" FLOAT 80 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
9 | 32mm 29" FLOAT 100 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 20cc | |||
Float Fluid | Air Chamber | 5cc | ||
10 | 32mm 29" FLOAT 100 Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
11 | 32mm 29" FLOAT 120-130 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
12 | 32mm 29" TALAS 120-130 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
13 | 32mm 26"/27.5" FLOAT 140-150 Factory/Performance (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 15cc | ||
14 | 32mm 26"/27.5" FLOAT 140-150 Evolution (O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
15 | 32mm 26"/27.5" TALAS 140-150 Factory/Performance/Evolution (FIT and O/C)) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 3cc | ||
16 | 34mm 26" 831 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 15cc | ||
17 | 34mm 26"/27.5" FLOAT 150-160 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 15cc | ||
18 | 34mm 29" FLOAT 140-150 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 30cc | ||
19 | 34mm 26/27.5/29" TALAS Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 3cc | ||
20 | 36mm 26" FLOAT 160 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 15cc | ||
21 | 36mm 26" FLOAT 160 Performance (O/B) | 10wt. Red | Spring-Side Bath | 40cc |
Damper-Side Bath | 150cc | |||
Float Fluid | Air Chamber | 15cc | ||
22 | 36mm 26" TALAS 160 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 3cc | ||
23 | 36mm 26" TALAS 160 Performance (O/B) | 10wt. Red | Spring-Side Bath | 40cc |
Damper-Side Bath | 150cc | |||
Float Fluid | Air Chamber | 3cc | ||
24 | 36mm 26" FLOAT 170-180 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
Damper-Side Bath | 40cc | |||
Float Fluid | Air Chamber | 15cc | ||
25 | 36mm 26" FLOAT 170-180 Performance (O/B) | 10wt. Red | Spring-Side Bath | 40cc |
Damper-Side Bath | 160cc | |||
Float Fluid | Air Chamber | 15cc | ||
26 | 36mm 26" VAN 170-180 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
Damper-Side Bath | 40cc | |||
27 | 36mm 26" VAN 170-180 Performance (O/B) | 10wt. Red | Spring-Side Bath | 40cc |
Damper-Side Bath | 160cc | |||
28 | 36mm 26" TALAS 170-180 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
Damper-Side Bath | 40cc | |||
Float Fluid | Air Chamber | 3cc | ||
29 | 36mm 26" TALAS 170-180 Performance (O/B) | 10wt. Red | Spring-Side Bath | 40cc |
Damper-Side Bath | 160cc | |||
Float Fluid | Air Chamber | 3cc | ||
30 | 40mm 26"/27.5" FLOAT 203 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 50cc |
Damper-Side Bath | 50cc | |||
Float Fluid | Air Chamber | 10cc | ||
31 | 40mm 26"/27.5" VAN 203 Performance (O/B) | 10wt. Red | Spring-Side Bath | 50cc |
Damper-Side Bath | 250cc |
Per i modelli di forcella a partire dall'anno 2002 all'anno 2013
Anno / Modello Forcella Fox | Tipologia Olio | Posizione Olio | ||
1 | 2002-2006 F80 (O/B R, RL & RLT dampers) | 10wt. Red | Damper-side oil bath | 150 |
Spring-side oil bath | 20 | |||
Float Fluid | Air Chamber | 5 | ||
2 | 2003-2006 F80 (O/B X damper) | FOX 7 wt. | Damper-side oil bath | 150 |
Spring-side oil bath | 20 | |||
Float Fluid | Air Chamber | 5 | ||
3 | 2007-2009 F80 R (O/B R damper) | 10wt. Red | Damper-side oil bath | 150 |
Spring-side oil bath | 20 | |||
Float Fluid | Air Chamber | 5 | ||
4 | 2007-2009 F80 (O/B RL, RLC & Remote dampers) | 10wt. Red | Damper-side oil bath | 150 |
Spring-side oil bath | 20 | |||
Float Fluid | Air Chamber | 5 | ||
5 | 2010-2012 F80 (FIT RL, RLC & Remote dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 20 | ||
Spring-side oil bath | 20 | |||
Float Fluid | Air Chamber | 10 | ||
6 | 2010-2012 F80 & ALPS (O/B R, RL & Remote dampers) | 10wt. Red | Damper-side oil bath | 150 |
Spring-side oil bath | 20 | |||
Float Fluid | Air Chamber | 10 | ||
7 | 2011-2012 F80 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 20 | ||
Spring-side oil bath | 20 | |||
Float Fluid | Air Chamber | 10 | ||
8 | 2002-2009 F100 & F90 (O/B R, RL, RLC, RLT & Remote dampers) | 10wt. Red | Damper-side oil bath | 155 |
Spring-side oil bath | 20 | |||
Float Fluid | Air Chamber | 5 | ||
9 | 2003-2006 F100 & F90 (O/B X damper) | FOX 7 wt. | Damper-side oil bath | 155 |
Spring-side oil bath | 20 | |||
Float Fluid | Air Chamber | 5 | ||
10 | 2010-2012 F90 (FIT RL, RLC & Remote dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 20 | ||
Spring-side oil bath | 20 | |||
Float Fluid | Air Chamber | 5 | ||
11 | 2010-2012 F100 (FIT RL, RLC & Remote dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 20 | ||
Spring-side oil bath | 20 | |||
Float Fluid | Air Chamber | 5 | ||
12 | 2010-2012 "831" (FIT RLC damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 20 | ||
Spring-side oil bath | 20 | |||
Float Fluid | Air Chamber | 5 | ||
13 | 2010-2012 F100, F90 & ALPS (O/B RL & Remote dampers) | 10wt. Red | Damper-side oil bath | 155 |
Spring-side oil bath | 20 | |||
Float Fluid | Air Chamber | 5 | ||
14 | 2011-2012 F100 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 20 | ||
Spring-side oil bath | 20 | |||
Float Fluid | Air Chamber | 5 | ||
15 | 2008-2009 F29 100 & 80 (O/B RL, RLC & Remote dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
16 | 2010-2012 F29 100 & 80 (FIT RL & RLC dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
17 | 2010-2012 F29 100, 80 & ALPS (O/B RL & Remote dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
18 | 2011-2012 F29 80 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
19 | 2011-2012 F29 100 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
20 | 2009 F29 120 (O/B RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 165 |
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
21 | 2010-2012 F29 120 (FIT RL & RLC dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
22 | 2010-2012 F29 120 & ALPS (O/B RL & Remote dampers) | 10wt. Red | Damper-side oil bath | 165 |
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
23 | 2011-2012 F29 120 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
24 | 2011-2012 TALAS 29 120 (O/B RL damper) | 10wt. Red | Damper-side oil bath | 165 |
Spring-side oil bath | 10 | |||
Float Fluid | Main Chamber | 3 | ||
Negative Chamber | 3 | |||
25 | 2011-2012 TALAS 29 120 (FIT RLC damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 10 | |||
Float Fluid | Main Chamber | 3 | ||
Negative Chamber | 3 | |||
26 | 2011-2012 TALAS 29 120 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 10 | |||
Float Fluid | Main Chamber | 3 | ||
Negative Chamber | 3 | |||
27 | 2005-2012 FLOAT & ALPS 120, 130 & 140 (O/B R, RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
28 | 2007-2009 F120, FLOAT 130 & 140 (O/B Remote dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
29 | 2010-2012 F120 (FIT RL, RLC & Remote dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
30 | 2011-2012 F120 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
31 | 2006 FLOAT 130 XTT (O/B Trail-tune damper) | FOX 7 wt. | Damper-side oil bath | 135 |
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
32 | 2010-2012 FLOAT 130 & 140 (FIT RL & RLC dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
33 | 2010-2012 FLOAT 150 (FIT RL & RLC dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
34 | 2010-2012 FLOAT & ALPS 150 (O/B RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 165 |
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
35 | 2003-2006 TALAS 125 & 130 (O/B R, RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 10 | |||
Float Fluid | IFP Chamber | 3 | ||
Main Chamber | 5 | |||
Negative Chamber | 3 | |||
36 | 2006 TALAS 130 XTT (O/B R, RL & RLC dampers) | FOX 7 wt. | Damper-side oil bath | 135 |
Spring-side oil bath | 10 | |||
Float Fluid | IFP Chamber | 3 | ||
Main Chamber | 5 | |||
Negative Chamber | 3 | |||
37 | 2007-2008 TALAS 130 & 140 (O/B R, RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 10 | |||
Float Fluid | IFP Chamber | 3 | ||
Main Chamber | 5 | |||
Negative Chamber | 3 | |||
38 | 2009 TALAS 140 (O/B R, RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 10 | |||
Float Fluid | Main Chamber | 3 | ||
Negative Chamber | 3 | |||
39 | 2010-2012 TALAS 140 (FIT RL & RLC dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 10 | |||
Float Fluid | Main Chamber | 3 | ||
Negative Chamber | 3 | |||
40 | 2010-2012 TALAS 140 (O/B R & RL dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 10 | |||
Float Fluid | Main Chamber | 3 | ||
Negative Chamber | 3 | |||
41 | 2011-2012 TALAS 140 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 10 | |||
Float Fluid | Main Chamber | 3 | ||
Negative Chamber | 3 | |||
42 | 2009-2012 TALAS 150 (O/B R, RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 165 |
Spring-side oil bath | 10 | |||
Float Fluid | Main Chamber | 3 | ||
Negative Chamber | 3 | |||
43 | 2010-2012 TALAS 150 (FIT RL & RLC dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 10 | |||
Float Fluid | Main Chamber | 3 | ||
Negative Chamber | 3 | |||
44 | 2011-2012 TALAS 150 (FIT Terralogic damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 10 | |||
Float Fluid | Main Chamber | 3 | ||
Negative Chamber | 3 | |||
45 | 2002-2006 Vanilla 100 & 130 (O/B R, RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 30 | |||
46 | 2007-2010 Vanilla 140 (O/B R, RL & RLC dampers) | 10wt. Red | Damper-side oil bath | 160 |
Spring-side oil bath | 30 | |||
47 | 2010 Vanilla 140 (FIT RL & RLC dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 30 | |||
48 | 2011-2012 32 Talas 29" 120 (O/B RL damper) | 10wt. Red | Damper-side oil bath | 165 |
Spring-side oil bath | 10 | |||
Float Fluid | Main Chamber | 3 | ||
Negative Chamber | 3 | |||
49 | 2012 34 Float 29" 140 (O/B RL damper) | 10wt. Red | Damper-side oil bath | 165 |
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
50 | 2013 32 Float 26" 80-100 (FIT and O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 20 | ||
Spring-side oil bath | 20 | |||
Float Fluid | Air Chamber | 5 | ||
51 | 2013 32 Float 26" 120 (FIT and O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
52 | 2013 32 Float 26" 130 (FIT and O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
53 | 2013 32 Float 26" 140-150 (FIT and O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
54 | 2013 32 Float 29" 80-100 (FIT and O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
55 | 2013 32 Float 29" 120-130 (FIT and O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 30 | |||
Float Fluid | Air Chamber | 5 | ||
56 | 2013 32 Talas 26" 140-150 (FIT CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 10 | |||
Float Fluid | Main Chamber | 3 | ||
Negative Chamber | 3 | |||
57 | 2013 32 Talas 26" 140-150 (O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 10 | |||
Float Fluid | Main Chamber | 3 | ||
Negative Chamber | 3 | |||
58 | 2012-2013 32 Talas 29" 120 (FIT RL, RLC, CTD & Terralogic dampers) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 10 | |||
Float Fluid | Main Chamber | 3 | ||
Negative Chamber | 3 | |||
59 | 2013 32 Talas 29" 120 (O/C CTD damper) | 10wt. Red | Damper | |
20wt. Gold | Damper-side oil bath | 30 | ||
Spring-side oil bath | 10 | |||
Float Fluid | Main Chamber | 3 | ||
